Nastavení účtu
USA
04:20:33 GMT+0000 (Coordinated Universal Time)



GRA40-XL
Flanged housing unit
Housing units GRA, three/four-bolt flanged housing units, sheet steel, eccentric locking collar, P seals
Nahrazeno
GRA40
Preferenční produkt
Produktové informace


Main Dimensions & Performance Data
d | 40 mm | Bore diameter |
H | 147,5 mm | Height flange |
H | 147,5 mm | Flange width |
U | 36,2 mm | Total height unit |
B1 | 43,8 mm | Locking collar total width |
Cur | 1.030 N | Fatigue load limit, radial |
Cr | 34.500 N | Basic dynamic load rating, radial |
C0r | 19.800 N | Basic static load rating, radial |
C0r G | 7.700 N | Load carrying capacity (housing) |
≈m | 1,31 kg | Hmotnost |
Mounting dimensions
J | 119 mm | Pitch circle diameter (holes) |
N | 13,5 mm | Fixing square |
n | 4 | Number of screwing holes |
n | 4 | Number of screws |
Dimensions
A | 10,3 mm | Height housing |
S | 3,5 mm | Thickness of flange |
V | 90 mm | Shoulder diameter housing |
d3 | 37,5 mm | Outside diameter eccentric locking collar |
d3 | 58 mm | Outside diameter locking collar/locknut |
Additional information
1 | Number of housings | |
1 | Number of housings 2 | |
FLAN80-MSB | Housing | |
FLAN80-MSA | Housing (Part 2) | |
EXZ | Fixing | |
GRAE40-XL-NPP-B | Bearing designation |
Temperature range
Tmin | -20 °C | Operating temperature min. |
Tmax | 120 °C | Operating temperature max. |
Stahování:
Vaše aktuální varianta produktu
Material | Steel sheet |