Nastavení účtu
USA
21:10:33 GMT+0000 (Coordinated Universal Time)



PME55-XL
Flanged housing unit
Housing units PME, four-bolt flanged housing units, cast iron, centring spigot, eccentric locking collar, P seals
Nahrazeno
PME55
Preferenční produkt
Produktové informace


Main Dimensions & Performance Data
d | 55 mm | Bore diameter |
H | 185 mm | Height flange |
B1 | 48,4 mm | Locking collar total width |
U | 36,4 mm | Total height unit |
Cr | 43.500 N | Basic dynamic load rating, radial |
C0r | 29.000 N | Basic static load rating, radial |
Cur | 1.340 N | Fatigue load limit, radial |
≈m | 3,24 kg | Hmotnost |
Mounting dimensions
J | 150 mm | Pitch circle diameter (holes) |
N | 18 mm | Fixing bore |
T1 | 12,5 mm | Height spigot |
Z | 125 mm | Diameter spigot |
h8 | Diameter spigot clearance | |
n | 4 | Number of screwing holes |
Dimensions
A | 27,5 mm | Height housing |
A1 | 15 mm | Thickness of flange |
S | 3 mm | Chamfer width |
Q | M6 | Connection thread for lubrication |
Additional information
1 | Number of housings | |
ME11 | Housing | |
GRAE55-XL-NPP-B | Bearing designation |
Temperature range
Tmin | -20 °C | Operating temperature min. |
Tmax | 120 °C | Operating temperature max. |