regionSelectionBanner.message
country.us
10:07:54 GMT+0000 (Coordinated Universal Time)
productDetailsPage.tabs.information






Main Dimensions & Performance Data
dLW | 20 mm | Diameter Shaft |
Lmax | 6.000 mm | Length total maximum |
≈m | 2,47 kg/m | text.product.weight |
Mounting dimensions
dLWTol | h6 | Diameter Shaft |
h6Tol | 0 µm | Diameter Shaft high |
h6Tol | -13 µm | Diameter Shaft low |
SHDmin | 0,9 mm | Surface Hardness Depth 1 |
t1 | 6 µm | Roundness |
t2 | 9 µm | Parallelism 2 |
Main dimensions
G2 | M6-M8-M10 | Axial thread (size) |
G7 | M5-M6 | Radial thread (size) |
B01 | M6-M8-M10 | Drilling pattern axial thread one side |
B02 | M6-M8-M10 | Drilling pattern axial thread both side |
B03 | M5-M6 | Drilling pattern radial thread |
B04 | M5-M6 + M6-M8-M10 | Drilling pattern radial thread+axial thread one side |
B05 | M5-M6 + M6-M8-M10 | Drilling pattern radial thread+axial thread both side |
productDetailsPage.hybrid
pdp.footnotes.title
1

2

productDetailPage.downloads.title
productDetailsPage.specificationsBandTitle
Size code | 20 | |
Tolerance diameter | H6 | |
Material | X90 | Corrosion-resistant steel (material no.:1.4112) |