Select a different country or region to see content for your location.
United States
23:06:34 GMT+0000 (Coordinated Universal Time)
Product information

Hauptabmessungen und Leistungsdaten
d | 127 mm | Bohrungsdurchmesser |
D | 139,7 mm | Außendurchmesser |
B | 6,35 mm | Breite |
Cr | 4.500 N | Dynamische Tragzahl, radial |
C0r | 7.500 N | Statische Tragzahl, radial |
nG | 4.350 1/min | Grenzdrehzahl |
≈m | 110 g | Weight |
Abmessungen
rmin | 0,6 mm | Minimaler Kantenabstand |
d1 | 131,7 mm | Borddurchmesser des Innenringes |
D1 | 135 mm | Borddurchmesser der breiten Außenringseitenfläche |
D2 | 136,3 mm | Borddurchmessser der schmalen Außenringseitenfläche |
α | 30 ° | Druckwinkel |
Temperaturbereich
Tmin | -30 °C | Betriebstemperatur min. |
Tmax | 120 °C | Betriebstemperatur max. |
The technical dimensions for this product are taken from different dimensional systems, the conversion to the other dimensional system [blue color] is without guarantee.